Recognized by the Government of Karnataka and affiliated to the CBSE, New Delhi
Name of Trust/Society/Company:
DON BOSCO INTEGRATED RURAL DEVELOPMENT SOCIETY
Correspondent / Manager Name : Fr. Leo Pereira
Designation : Manager
Address : Hosadu, Gujjadi Post, (Trasi) Kundapura Taluk, Udupi Dist, Karnataka-576247
Email-Id: frleodbtech@gmail.com
Telphone / Mobile No: 9900870830 / 9902774301
In Acres | 10 acres | Other facilities | ||
---|---|---|---|---|
In Sq. mtrs. | 40630 sq.mtrs | 1. | Sports Facility | Yes |
Area of playground in sq. mtrs | 14520 sq mtrs (2 Playgrounds) | 2. | Indoor games | Yes |
3. | Swimming Pool | No | ||
4. | Dance / Music Facility | Yes | ||
5. | Hostel | Yes | ||
6. | Clinic Facility | Yes | ||
7. | Healthy and Medical Checkup | Yes | ||
8. | CCTV | Yes | ||
9. | Fire Alarms | Yes | ||
10. | Gymnasium | No |
Class | Fees | |
---|---|---|
1 | Nursery | 8,200/- |
2 | LKG | 10,800/- |
3 | UKG | 10,800/- |
4 | I to V | 19,330 |
5 | VI to VIII | 21,550 |
6 | IX to X | 23,550 |
Transport Facility: 6 Buses, owned and operated directly by school
Designation | Scale of pay | EPF contribution | ESI |
---|---|---|---|
Principal | 34000-46150 | 12% | 0.75% |
Vice Principal | 20000-29150 | 12% | 0.75% |
NTT | 15600-20100 | 12% | 0.75% |
PRT | 17200-23200 | 12% | 0.75% |
TGT | 18100-27250 | 12% | 0.75% |
PTI | 21200-30350 | 12% | 0.75% |
Librarian | 13300-17800 | 12% | 0.75% |
Music Teacher | Part Time | - | - |
Special Educator | Part Time | - | - |
Counsellor | Part Time | - | - |
Yoga Teacher | Part Time | - | - |
Name of the Bank through which salary is drawing: Bank of Baroda, Thallur Branch, Udupi
Size of the Library in sq. feet | 1280 sq.feet |
No of Periodicals | 11 |
No of Dailies | 5 |
No of Books in Library | 2,423 |
No of Reference books | 292 |
No of Magazines | 9 |
SI NO | Name | Designation | Mobile No |
---|---|---|---|
1 | Mrs. Jyothi Quadras | Convener | 9900811832 |
2 | Mr. Micheal R Dias | Secretary | 8105825787 |
3 | MS. Sulekha Shetty | Member | 9741967587 |
Sl.No |
Name |
Designation |
Mobile No |
---|---|---|---|
1 | Fr. Merwin Fernandes | Vice Principal | 7899494360 |
2 | Mrs. Smitha Kumari | Convener | 9731081594 |
3 | Mrs. Vanitha Crasta | Secretary | 8105800252 |
4 | Mrs. Juliet Sujatha Dias | Member | 8197862874 |
5 | Mr. Wilson Rodrigues | Legal Advisor | 9448163138 |
6 | Mr. Jerald Crasta | Parent | 9880219948 |
7 | Mrs. Olivia D’silva | Parent | 9916374306 |
Sl.No |
Name |
Designation |
Mobile No |
---|---|---|---|
1 | Fr. Maxim D’souza | Principal | 9448501872 |
2 | Mrs. Pavithra | Convener | 8884953312 |
3 | Mrs. Sushitha Dias | Secretary | 8105744287 |
4 | Mrs. Philomena Olivera | Member | 9741967587 |
5 | Mrs. Charlotte Lobo | Parent | 9743885927 |
6 | Mr. Kiran Lobo | Parent | 7019284007 |
Sl.No |
Name |
Designation |
Mobile No |
---|---|---|---|
1 | Fr. Leo Pereira | Administrator | 9902774301 |
2 | Mrs. Pavithra | Teacher | 8884953312 |
3 | Mrs. Kusuma | Bus Assistant | 9611729942 |
4 | Mr. James Nazareth | Driver | 9880755824 |
5 | Mr. Santhosh D’souza | Parent | 9480016511 |
6 | Mrs. Mable Baretto | Parent | 7996975002 |
Class |
Boys |
Girls |
Total No of Students |
---|---|---|---|
Nursery | 0 | 2 | 2 |
LKG | 7 | 7 | 14 |
UKG | 18 | 12 | 30 |
I | 20 | 21 | 41 |
II | 24 | 20 | 44 |
III | 12 | 27 | 39 |
IV | 20 | 18 | 38 |
V | 16 | 12 | 28 |
VI | 22 | 12 | 34 |
VII | 19 | 17 | 36 |
VIII | 14 | 19 | 33 |
IX | 9 | 17 | 26 |
X | 19 | 10 | 29 |
Total |
394 |
I Term | June | to | September |
---|---|---|---|
II Term | October | to | March |
Mid-year | 7th October 2019 | to | 14th October 2019 |
---|---|---|---|
Christmas | 23rd December 2019 | to | 1st January 2020 |
Mid-Summer | 1st April 2019 | to | 28th May 2020 |
January 2020 | to | May 2020 |