Recognized by the Government of Karnataka and affiliated to the CBSE, New Delhi
Name of Trust/Society/Company:
DON BOSCO INTEGRATED RURAL DEVELOPMENT SOCIETY
Correspondent / Manager Name : Fr. Roshan Dsouza
Designation : Manager
Address : Hosadu, Gujjadi Post, (Trasi) Kundapura Taluk, Udupi Dist, Karnataka-576247
Email-Id: roshandsouzasdb@gmail.com
Telphone / Mobile No: 9611799810/9900870830
In Acres | 10 acres | Other facilities | ||
---|---|---|---|---|
In Sq. mtrs. | 40630 sq.mtrs | 1. | Sports Facility | Yes |
Area of playground in sq. mtrs | 14520 sq mtrs (2 Playgrounds) | 2. | Indoor games | Yes |
3. | Swimming Pool | No | ||
4. | Dance / Music Facility | Yes | ||
5. | Hostel | Yes | ||
6. | Clinic Facility | Yes | ||
7. | Healthy and Medical Checkup | Yes | ||
8. | CCTV | Yes | ||
9. | Fire Alarms | Yes | ||
10. | Gymnasium | No |
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) | |
---|---|---|---|---|---|
1 | PRIMARY | 1,000/- | 17,500/- | 1,500/- | 2,000/- |
2 | MIDDLE | 1,500/- | 18,300/- | 1,800/- | 3,550/- |
3 | SECONDARY | 1,800/- | 19,100/- | 1,800/- | 4,250/- |
4 | SENIOR SECONDARY | 0 | 25,000/- | 0 | 0 |
Transport Facility: 6 Buses, owned and operated directly by school
Designation | Scale of pay | EPF contribution | ESI |
---|---|---|---|
Principal | 34000-46150 | 12% | 0.75% |
Vice Principal | 20000-29150 | 12% | 0.75% |
NTT | 15600-20100 | 12% | 0.75% |
PRT | 17200-23200 | 12% | 0.75% |
TGT | 18100-27250 | 12% | 0.75% |
PTI | 21200-30350 | 12% | 0.75% |
Librarian | 13300-17800 | 12% | 0.75% |
Music Teacher | Part Time | - | - |
Special Educator | Part Time | - | - |
Counsellor | Part Time | - | - |
Yoga Teacher | Part Time | - | - |
Name of the Bank through which salary is drawing: Bank of Baroda, Thallur Branch, Udupi
Size of the Library in sq. feet | 1280 sq.feet |
No of Periodicals | 11 |
No of Dailies | 5 |
No of Books in Library | 2,423 |
No of Reference books | 292 |
No of Magazines | 9 |
1 | Mrs. Sulekha Shetty | Teacher | Convener | 9686374268 |
2 | Mrs. Anitha Devadiga | Teacher | Secretary | 7996256770 |
3 | Mrs. Anusha D | Teacher | Member | 7090266246 |
4 | Mrs. Seema Lewis | Clerk | Member | 9071175617 |
5 | Mrs. Rakshita N. J. | Counsellor | Member | 9036381689 |
6 | Mrs. Mable Baretto | Parent | Member | 7996975002 |
Meeting: Every 2nd Saturday of the month |
1 | Fr. Ronald Vaz | Vice Principal | Head | 7030735182 |
2 | Mrs. Sushita Dias | Teacher | Convener | 8105744287 |
3 | Mr. Michael Dias | Teacher | Secretary | 8105825787 |
4 | Ms. Nirmala | Teacher | Member | 8497049687 |
5 | Mr. Wilson Rodrigues | Lawyer | Legal Aid | 9448163138 |
6 | Mrs. Anitha Lobo | Parent Rep | Member | 6364776245 |
7 | Mr. Suresh Kumar | Parent Rep | Member | 9886298122 |
Meeting: Every 1st Saturday of the month |
1 | Fr. Maxim D’souza | Principal | Head | 9448501872 |
2 | Mrs. Rosy Almeida | Teacher | Convener | 8277375237 |
3 | Mrs. Sathyavathi | Teacher | Secretary | 8197808779 |
4 | Ms. Renita D’souza | Teacher | Member | 8197093035 |
5 | Mrs. Anitha Lobo | Parent Rep | Member | 6364776245 |
6 | Mr. Suresh Kumar | Parent Rep | Member | 9886298122 |
Meeting: Every 1st Saturday of the month |
1 | Fr. Roshan D’souza | Administrator | Convener | 9611799810 |
2 | Mrs. Philomena Rani | Teacher | Secretary | 9741967587 |
3 | Mrs. Lalitha | Care Taker | Member | 9740597314 |
4 | Mrs. Pavithra | Tr Care Taker | Member | 8884953312 |
5 | Mr. Donath Bothello | Driver | Member | 9448254110 |
6 | Mr. Norbert Dalmeida | Driver | Member | 9480503298 |
7 | Mr. Srinivas K.M. | Parent Rep | Member | 9964317455 |
8 | Mrs. Jyothi Gonsalves | Parent Rep | Member | 6366004490 |
Meeting: Every 3rd Saturday of the month |
Class |
Boys |
Girls |
Total No of Students |
---|---|---|---|
Nursery | 4 | 4 | 8 |
LKG | 16 | 22 | 38 |
UKG | 12 | 13 | 25 |
I | 13 | 11 | 24 |
II | 24 | 21 | 45 |
III | 18 | 21 | 39 |
IV | 20 | 16 | 36 |
V | 13 | 25 | 38 |
VI | 20 | 18 | 38 |
VII | 17 | 13 | 30 |
VIII | 26 | 11 | 37 |
IX | 19 | 17 | 36 |
X | 13 | 20 | 33 |
XI | 10 | 14 | 24 |
XII | 9 | 6 | 15 |
Total |
466 |
I Term | June | to | October |
---|---|---|---|
II Term | November | to | March |
Mid-year | October 2nd, 2022 | to | October 9th, 2022 |
---|---|---|---|
Christmas | December 23rd, 2022 | to | January 1st, 2023 |
Mid-Summer | April 1st, 2023 | to | May 31st, 2023 |
January 2023 | to | May 2023 |