Class |
Boys |
Girls |
Total No of Students |
|---|---|---|---|
| Nursery | 5 | 7 | 12 |
| LKG | 15 | 9 | 24 |
| UKG | 20 | 15 | 35 |
| I | 21 | 15 | 36 |
| II | 20 | 20 | 40 |
| III | 18 | 17 | 35 |
| IV | 18 | 13 | 31 |
| V | 20 | 20 | 40 |
| VI | 20 | 18 | 38 |
| VII | 19 | 14 | 33 |
| VIII | 15 | 22 | 37 |
| IX | 17 | 19 | 36 |
| X | 21 | 8 | 29 |
| XI Sci & Com | 23 | 2 | 25 |
| XII Sci & Com | 12 | 14 | 26 |
Total |
477 |
||